Certificat de réussite
Félicitation Réjean Courtois
4 - Parties parfaites !
Le 27 sept. sur 9 et 10
Le 08 nov. sur 13 & 14
Le 06 déc. sur 05 & 06
Le 14 mars sur 03 et 04
![]() ![]() ![]() ![]() | 27 sept. 2024 08 nov. 2024 06 déc. 2024 14 mars 2025 |
11 oct. 2024 11 avr. 2025 | |
25 oct.2024 21 fév. 2025 | |
25 oct. 2024 | |
13 déc. 2024 & 13 déc. 24 | |
Huguette Carmel ![]() | 13 déc. 2024 |
Pierre Boyer ![]() | 13 déc. 2024 |
Richard Lemay ![]() | 20 déc. 2024 |
Guy Laporte ![]() ![]() | 20 déc. 2024 07 fév. 2025 |
Jacques Dipatria ![]() | 10 jan. 2025 |
Annette Levasseur ![]() | 17 jan. 2025 |
Diane Boivin ![]() | 31 jan. 2025 |
Jacques Gagnon ![]() | 07 fév. 2025 |
Nicole Tanguay ![]() | 07 fév. 2025 |
Raymond Descoteaux ![]() | 28 fév. 2025 |
Félicitation Réjean Courtois
4 - Parties parfaites !
Le 27 sept. sur 9 et 10
Le 08 nov. sur 13 & 14
Le 06 déc. sur 05 & 06
Le 14 mars sur 03 et 04
![]() ![]() ![]() ![]() | 27 sept. 2024 08 nov. 2024 06 déc. 2024 14 mars 2025 |
11 oct. 2024 11 avr. 2025 | |
25 oct.2024 21 fév. 2025 | |
25 oct. 2024 | |
13 déc. 2024 & 13 déc. 24 | |
Huguette Carmel ![]() | 13 déc. 2024 |
Pierre Boyer ![]() | 13 déc. 2024 |
Richard Lemay ![]() | 20 déc. 2024 |
Guy Laporte ![]() ![]() | 20 déc. 2024 07 fév. 2025 |
Jacques Dipatria ![]() | 10 jan. 2025 |
Annette Levasseur ![]() | 17 jan. 2025 |
Diane Boivin ![]() | 31 jan. 2025 |
Jacques Gagnon ![]() | 07 fév. 2025 |
Nicole Tanguay ![]() | 07 fév. 2025 |
Raymond Descoteaux ![]() | 28 fév. 2025 |
Félicitation Alain Miron
Partie parfaite !
Le 11 octobre 2024
Sur les allées 13 et 14
le 11 avril 2025
Sur les allées 19 et 20
Félicitation Thérèse Robert
Partie parfaite !
Le 25 octobre 2024
Sur les allées 5 et 6
Le 21 février 2025
Sur les allées 5 et 6
![]() ![]() ![]() ![]() | 27 sept. 2024 08 nov. 2024 06 déc. 2024 14 mars 2025 |
11 oct. 2024 11 avr. 2025 | |
25 oct.2024 21 fév. 2025 | |
25 oct. 2024 | |
13 déc. 2024 & 13 déc. 24 | |
Huguette Carmel ![]() | 13 déc. 2024 |
Pierre Boyer ![]() | 13 déc. 2024 |
Richard Lemay ![]() | 20 déc. 2024 |
Guy Laporte ![]() ![]() | 20 déc. 2024 07 fév. 2025 |
Jacques Dipatria ![]() | 10 jan. 2025 |
Annette Levasseur ![]() | 17 jan. 2025 |
Diane Boivin ![]() | 31 jan. 2025 |
Jacques Gagnon ![]() | 07 fév. 2025 |
Nicole Tanguay ![]() | 07 fév. 2025 |
Raymond Descoteaux ![]() | 28 fév. 2025 |
![]() ![]() ![]() ![]() | 27 sept. 2024 08 nov. 2024 06 déc. 2024 14 mars 2025 |
11 oct. 2024 11 avr. 2025 | |
25 oct.2024 21 fév. 2025 | |
25 oct. 2024 | |
13 déc. 2024 & 13 déc. 24 | |
Huguette Carmel ![]() | 13 déc. 2024 |
Pierre Boyer ![]() | 13 déc. 2024 |
Richard Lemay ![]() | 20 déc. 2024 |
Guy Laporte ![]() ![]() | 20 déc. 2024 07 fév. 2025 |
Jacques Dipatria ![]() | 10 jan. 2025 |
Annette Levasseur ![]() | 17 jan. 2025 |
Diane Boivin ![]() | 31 jan. 2025 |
Jacques Gagnon ![]() | 07 fév. 2025 |
Nicole Tanguay ![]() | 07 fév. 2025 |
Raymond Descoteaux ![]() | 28 fév. 2025 |
Félicitation Paulette Choinière
Partie parfaite !
Le 25 octobre 2024
Sur les allées 5 et 6
Fait à noter : Paulette a obtenue sa partie parfaite dans la même partie que Thérèse Robert contre qui elle jouait
Félicitation Serge Blackburn
2 Partie parfaite dans la même joute P2 & P3!
Le 13 déc. 2024
Sur les allées 3 & 4
![]() ![]() ![]() ![]() | 27 sept. 2024 08 nov. 2024 06 déc. 2024 14 mars 2025 |
11 oct. 2024 11 avr. 2025 | |
25 oct.2024 21 fév. 2025 | |
25 oct. 2024 | |
13 déc. 2024 & 13 déc. 24 | |
Huguette Carmel ![]() | 13 déc. 2024 |
Pierre Boyer ![]() | 13 déc. 2024 |
Richard Lemay ![]() | 20 déc. 2024 |
Guy Laporte ![]() ![]() | 20 déc. 2024 07 fév. 2025 |
Jacques Dipatria ![]() | 10 jan. 2025 |
Annette Levasseur ![]() | 17 jan. 2025 |
Diane Boivin ![]() | 31 jan. 2025 |
Jacques Gagnon ![]() | 07 fév. 2025 |
Nicole Tanguay ![]() | 07 fév. 2025 |
Raymond Descoteaux ![]() | 28 fév. 2025 |
![]() ![]() ![]() ![]() | 27 sept. 2024 08 nov. 2024 06 déc. 2024 14 mars 2025 |
11 oct. 2024 11 avr. 2025 | |
25 oct.2024 21 fév. 2025 | |
25 oct. 2024 | |
13 déc. 2024 & 13 déc. 24 | |
Huguette Carmel ![]() | 13 déc. 2024 |
Pierre Boyer ![]() | 13 déc. 2024 |
Richard Lemay ![]() | 20 déc. 2024 |
Guy Laporte ![]() ![]() | 20 déc. 2024 07 fév. 2025 |
Jacques Dipatria ![]() | 10 jan. 2025 |
Annette Levasseur ![]() | 17 jan. 2025 |
Diane Boivin ![]() | 31 jan. 2025 |
Jacques Gagnon ![]() | 07 fév. 2025 |
Nicole Tanguay ![]() | 07 fév. 2025 |
Raymond Descoteaux ![]() | 28 fév. 2025 |
Félicitation Huguette Carmel
Partie parfaite!
Le 13 déc. 2024
Sur les allées 13 & 14
![]() ![]() ![]() ![]() | 27 sept. 2024 08 nov. 2024 06 déc. 2024 14 mars 2025 |
11 oct. 2024 11 avr. 2025 | |
25 oct.2024 21 fév. 2025 | |
25 oct. 2024 | |
13 déc. 2024 & 13 déc. 24 | |
Huguette Carmel ![]() | 13 déc. 2024 |
Pierre Boyer ![]() | 13 déc. 2024 |
Richard Lemay ![]() | 20 déc. 2024 |
Guy Laporte ![]() ![]() | 20 déc. 2024 07 fév. 2025 |
Jacques Dipatria ![]() | 10 jan. 2025 |
Annette Levasseur ![]() | 17 jan. 2025 |
Diane Boivin ![]() | 31 jan. 2025 |
Jacques Gagnon ![]() | 07 fév. 2025 |
Nicole Tanguay ![]() | 07 fév. 2025 |
Raymond Descoteaux ![]() | 28 fév. 2025 |
Félicitation Serge Blackburn
2 Partie parfaite dans la même joute P2 & P3!
Le 13 déc. 2024
Sur les allées 3 & 4
Félicitation Richard Lemay
Partie parfaite !
Le 20 déc. 2024
Sur les allées 11 & 12
![]() ![]() ![]() ![]() | 27 sept. 2024 08 nov. 2024 06 déc. 2024 14 mars 2025 |
11 oct. 2024 11 avr. 2025 | |
25 oct.2024 21 fév. 2025 | |
25 oct. 2024 | |
13 déc. 2024 & 13 déc. 24 | |
Huguette Carmel ![]() | 13 déc. 2024 |
Pierre Boyer ![]() | 13 déc. 2024 |
Richard Lemay ![]() | 20 déc. 2024 |
Guy Laporte ![]() ![]() | 20 déc. 2024 07 fév. 2025 |
Jacques Dipatria ![]() | 10 jan. 2025 |
Annette Levasseur ![]() | 17 jan. 2025 |
Diane Boivin ![]() | 31 jan. 2025 |
Jacques Gagnon ![]() | 07 fév. 2025 |
Nicole Tanguay ![]() | 07 fév. 2025 |
Raymond Descoteaux ![]() | 28 fév. 2025 |
![]() ![]() ![]() ![]() | 27 sept. 2024 08 nov. 2024 06 déc. 2024 14 mars 2025 |
11 oct. 2024 11 avr. 2025 | |
25 oct.2024 21 fév. 2025 | |
25 oct. 2024 | |
13 déc. 2024 & 13 déc. 24 | |
Huguette Carmel ![]() | 13 déc. 2024 |
Pierre Boyer ![]() | 13 déc. 2024 |
Richard Lemay ![]() | 20 déc. 2024 |
Guy Laporte ![]() ![]() | 20 déc. 2024 07 fév. 2025 |
Jacques Dipatria ![]() | 10 jan. 2025 |
Annette Levasseur ![]() | 17 jan. 2025 |
Diane Boivin ![]() | 31 jan. 2025 |
Jacques Gagnon ![]() | 07 fév. 2025 |
Nicole Tanguay ![]() | 07 fév. 2025 |
Raymond Descoteaux ![]() | 28 fév. 2025 |
Guy Laporte
Félicitation pour vos parties parfaites !
Le 20 déc. 2024 sur les allées 19 & 20
Le 07 févr. 2025 sur les allées 07 & 08
![]() ![]() ![]() ![]() | 27 sept. 2024 08 nov. 2024 06 déc. 2024 14 mars 2025 |
11 oct. 2024 11 avr. 2025 | |
25 oct.2024 21 fév. 2025 | |
25 oct. 2024 | |
13 déc. 2024 & 13 déc. 24 | |
Huguette Carmel ![]() | 13 déc. 2024 |
Pierre Boyer ![]() | 13 déc. 2024 |
Richard Lemay ![]() | 20 déc. 2024 |
Guy Laporte ![]() ![]() | 20 déc. 2024 07 fév. 2025 |
Jacques Dipatria ![]() | 10 jan. 2025 |
Annette Levasseur ![]() | 17 jan. 2025 |
Diane Boivin ![]() | 31 jan. 2025 |
Jacques Gagnon ![]() | 07 fév. 2025 |
Nicole Tanguay ![]() | 07 fév. 2025 |
Raymond Descoteaux ![]() | 28 fév. 2025 |
Félicitation Jacques Dipatria
Partie parfaite !
Le 10 déc. 2025
Sur les allées 11 & 12
Annette Levasseur
Partie parfaite !
Le 17 jan. 2025
Sur les allées 19 & 20
![]() ![]() ![]() ![]() | 27 sept. 2024 08 nov. 2024 06 déc. 2024 14 mars 2025 |
11 oct. 2024 11 avr. 2025 | |
25 oct.2024 21 fév. 2025 | |
25 oct. 2024 | |
13 déc. 2024 & 13 déc. 24 | |
Huguette Carmel ![]() | 13 déc. 2024 |
Pierre Boyer ![]() | 13 déc. 2024 |
Richard Lemay ![]() | 20 déc. 2024 |
Guy Laporte ![]() ![]() | 20 déc. 2024 07 fév. 2025 |
Jacques Dipatria ![]() | 10 jan. 2025 |
Annette Levasseur ![]() | 17 jan. 2025 |
Diane Boivin ![]() | 31 jan. 2025 |
Jacques Gagnon ![]() | 07 fév. 2025 |
Nicole Tanguay ![]() | 07 fév. 2025 |
Raymond Descoteaux ![]() | 28 fév. 2025 |
Diane Boivin
Partie parfaite !
Le 31 jan. 2025
Sur les allées 5 & 6
![]() ![]() ![]() ![]() | 27 sept. 2024 08 nov. 2024 06 déc. 2024 14 mars 2025 |
11 oct. 2024 11 avr. 2025 | |
25 oct.2024 21 fév. 2025 | |
25 oct. 2024 | |
13 déc. 2024 & 13 déc. 24 | |
Huguette Carmel ![]() | 13 déc. 2024 |
Pierre Boyer ![]() | 13 déc. 2024 |
Richard Lemay ![]() | 20 déc. 2024 |
Guy Laporte ![]() ![]() | 20 déc. 2024 07 fév. 2025 |
Jacques Dipatria ![]() | 10 jan. 2025 |
Annette Levasseur ![]() | 17 jan. 2025 |
Diane Boivin ![]() | 31 jan. 2025 |
Jacques Gagnon ![]() | 07 fév. 2025 |
Nicole Tanguay ![]() | 07 fév. 2025 |
Raymond Descoteaux ![]() | 28 fév. 2025 |
Jacques Gagnon
Partie parfaite !
Le 7 février 2025
Sur les allées19 & 20
![]() ![]() ![]() ![]() | 27 sept. 2024 08 nov. 2024 06 déc. 2024 14 mars 2025 |
11 oct. 2024 11 avr. 2025 | |
25 oct.2024 21 fév. 2025 | |
25 oct. 2024 | |
13 déc. 2024 & 13 déc. 24 | |
Huguette Carmel ![]() | 13 déc. 2024 |
Pierre Boyer ![]() | 13 déc. 2024 |
Richard Lemay ![]() | 20 déc. 2024 |
Guy Laporte ![]() ![]() | 20 déc. 2024 07 fév. 2025 |
Jacques Dipatria ![]() | 10 jan. 2025 |
Annette Levasseur ![]() | 17 jan. 2025 |
Diane Boivin ![]() | 31 jan. 2025 |
Jacques Gagnon ![]() | 07 fév. 2025 |
Nicole Tanguay ![]() | 07 fév. 2025 |
Raymond Descoteaux ![]() | 28 fév. 2025 |
![]() ![]() ![]() ![]() | 27 sept. 2024 08 nov. 2024 06 déc. 2024 14 mars 2025 |
11 oct. 2024 11 avr. 2025 | |
25 oct.2024 21 fév. 2025 | |
25 oct. 2024 | |
13 déc. 2024 & 13 déc. 24 | |
Huguette Carmel ![]() | 13 déc. 2024 |
Pierre Boyer ![]() | 13 déc. 2024 |
Richard Lemay ![]() | 20 déc. 2024 |
Guy Laporte ![]() ![]() | 20 déc. 2024 07 fév. 2025 |
Jacques Dipatria ![]() | 10 jan. 2025 |
Annette Levasseur ![]() | 17 jan. 2025 |
Diane Boivin ![]() | 31 jan. 2025 |
Jacques Gagnon ![]() | 07 fév. 2025 |
Nicole Tanguay ![]() | 07 fév. 2025 |
Raymond Descoteaux ![]() | 28 fév. 2025 |
Nicole Tanguay
Partie parfaite !
Le 7 février 2025
Sur les allées 5 & 6
Raymond Descoteaux, notre président!
Partie parfaite !
Le 28 février 2025
Sur les allées 15 & 16
![]() ![]() ![]() ![]() | 27 sept. 2024 08 nov. 2024 06 déc. 2024 14 mars 2025 |
11 oct. 2024 11 avr. 2025 | |
25 oct.2024 21 fév. 2025 | |
25 oct. 2024 | |
13 déc. 2024 & 13 déc. 24 | |
Huguette Carmel ![]() | 13 déc. 2024 |
Pierre Boyer ![]() | 13 déc. 2024 |
Richard Lemay ![]() | 20 déc. 2024 |
Guy Laporte ![]() ![]() | 20 déc. 2024 07 fév. 2025 |
Jacques Dipatria ![]() | 10 jan. 2025 |
Annette Levasseur ![]() | 17 jan. 2025 |
Diane Boivin ![]() | 31 jan. 2025 |
Jacques Gagnon ![]() | 07 fév. 2025 |
Nicole Tanguay ![]() | 07 fév. 2025 |
Raymond Descoteaux ![]() | 28 fév. 2025 |